1 / 5
| Model | ZT-25100B | ZT-51100B | ZT-51200B |
|---|---|---|---|
| Physical Parameters | |||
| Battery Type | LFP (LiFePO4) | ||
| Weight (kg) | 29 | 55 | 90 |
| Dimensions (WHD) | 522x240x218 mm | 600x423x203 mm | 600x423x266 mm |
| Protection Level | IP20 | ||
| Warranty | Up to 5-10 years | ||
| Technical Parameters | |||
| Nominal Capacity | 2.56 kWh | 5.12 kWh | 10.24 kWh |
| Depth of Discharge | 90% | ||
| Voltage Range | 21.6V-28V | 43.2V-56V | 43.2V-56V |
| Charge Temp | 0°C ~ 58°C | ||
| Discharge Temp | -18°C ~ 58°C | ||
| Certifications | |||
| Certification | IEC62619, UN38.3 | ||






