| Model NO. | ECO-E101WX |
| Nominal Capacity | 101kwh |
| Cycle Life | 6000 Cycles |
| Application | Industrial Commercial Factory |
| Cooling | Air-Cooled |
| OEM/ODM | Yes (Accepted) |
| Communication Port | Modbus TCP/IP |
| Type | Energy Storage System |
| Grid Type | On Grid / Off Grid |
| BMS | Built-in BMS Protection |
| Transport Package | Wooden Case |
| Specification | 1250*1200*2150mm |
| Origin | China |
The all-in-one air-cooled ESS cabinet integrates long-life battery, efficient balancing BMS, high-performance PCS, active safety system, smart distribution, and HVAC into one cabinet. This integration enables long-term operation with safety, stability, and reliability. Through AC side parallel connection, it achieves agile deployment of ESS power stations with flexible capacity expansion.
| DC Side Specifications | |
|---|---|
| Cell Type | LFP / 120 Ah |
| System Configuration | 101 kWh / 1P264S |
| Rated DC Voltage | 844.8 V |
| Max. Charge/Discharge Rate | 1 P |
| Max. Depth of Discharge | 100% (25 ± 2 ºC) |
| AC Side Specifications | |
| Rated Output Power | 100kW |
| Max. Apparent Power | 110 kVA |
| Rated AC Voltage | 230 / 400 V |
| Grid Type | 3W+PE / 3W+N+PE |
| Rated Frequency | 50 Hz / 60 Hz |
| General Data | |
| Round Trip Efficiency | ≥ 87% |
| Cycle Life | ≥ 5,500 cycles |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Dimensions (W*D*H) | 1,250*1,200*2,150 mm |
| Certification | UN38.3, IEC62477-1, IEC62619, EN50549 |
We deliver a full-cycle service from warehouse to commissioning. Our process includes professional storage in specialized warehouses, secure loading with strict protocols, worldwide transport via a trusted logistics network, careful on-site unboxing, rigorous installation, and thorough technical debugging to ensure optimal performance.
Our energy storage solutions are transforming landscapes worldwide, from Italy, the Netherlands, and Belgium to Ukraine, Southeast Asia, Africa, and the Middle East. We provide reliable, scalable BESS to empower energy security across continents.
With 28 years of industry experience, we are a leading player in the energy storage sector. We dedicate 10% of revenue to R&D and boast a production capacity of 2GWh across two specialized ESS factories. Our facilities feature automated Module and PACK production lines and hold CNAS laboratory certification.