Our latest Energy Storage Cabinet is designed for both on-grid and off-grid applications, combining advanced LFP (LiFePO4) battery technology with intelligent EMS protection for maximum performance, safety, and durability - perfect for commercial, industrial, and residential energy systems.
| Model | SMP-NU005 | SMP-NU006 | SMP-NU007 | |
|---|---|---|---|---|
| Battery System | ||||
| Type | 358.4V314Ah | 768V314Ah | 832V314Ah | |
| Rated Energy | 112kWh | 241kWh | 261kWh | |
| Voltage Range | 313.6~403.2V | 672~864V | 728~936V | |
| PCS (Power Conversion System) | ||||
| AC Side | Rated Power | 50kW | 125kW | |
| AC Side | Max Power | 60kW | 150kW(1min) | |
| AC Side | Rated Voltage | 380V/400V | ||
| DC Side | Max Input Voltage | 850V | 950V | 950V |
| General Parameters | ||||
| Dimensions | 1086*2058*1110mm | 1500*2306*1539mm | 1450*2258*1345mm | |
| Cooling | Air-cooled | Air-cooled | Liquid-cooled | |
| Protection | IP54 | |||
| Certification | CE / UN38.3 | |||
Our group is a globally recognized and dependable supplier of sustainable, eco-friendly energy storage solutions. With more than two decades of experience in the electric and new energy industry, we have established a strong international presence with branches and agents across the globe.
Our state-of-the-art production facilities boast an annual production capacity of 30,000 square meters. Our power solutions and battery products find wide applications in household energy storage, commercial energy systems, and other dynamic information power fields.
As an innovation-oriented organization, our production line is equipped with the latest technology and machinery, as well as high-level testing devices. Our team of experienced workers ensures that every product meets strict international quality standards.