1 / 5
| Model NO. | 55046MF |
| Type | Maintenance-free Type |
| Rated Voltage | 12V |
| Capacity | 40~50Ah |
| Weight | 12.4~13.5KG |
| Wet Shelf Life | 3~5 Year |
| Electrolyte | Acid Battery |
| Certification | ISO9001, RoHS, CE |
| Cover Material | PP |
| Battery Size | 240*175*175 (mm) |

Advanced Battery Solutions: Specialized in advanced battery research and development. The facility covers an area of over 400,000 square meters with a workforce of more than 3,000 employees. Utilizing modern standard factory buildings and leading automated assembly equipment, the production capacity reaches nearly 4,000,000 batteries per month.



| Retention of Charge Storage @25˚ C | ||
| 1 Month | 97% | Normal use without charging |
| 3 Months | 90% | Normal use without charging |
| 6 Months | 80% | Recommended use after charging: Constant voltage 14.8V 0.1C for 2 hours |




