| Model NO. | HLF -256100 -B |
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 2.56kwh |
| Standard Voltage | 25.6V |
| PV Input Voltage Range | 30-128VDC |
| PV Input Current | 50A |
| AC Input/Output Voltage | 220-240VAC |
| Frequency | 50Hz/60Hz |
| LED Lighting Lamp | 3W |
| Cooling | Built in Fan |
| Ingress Protection | IP20 |
| Product Dimension | 466*390*422(990)mm |
| Net Weight | 35kg |
Portable Power Station (Residential)
3000W Mobile energy storage power supply, supporting AC+DC+USB power modes. Designed for outdoor office use, entertainment, camping, and emergency backup, ensuring continuous power for computers, phones, and electric tools.


| Type | 3kW + 2.56kWh |
| Rated Energy | 2.56kWh |
| AC Input/Output Current | 10A |
| Working Temperature | 0-50°C |
| Storage Temperature | -20-55°C |
| Humidity | ≤80% |
| Installation | Portable |
| Package Dimension | 565×460×510mm |
| Gross Weight | 40.00kg |



A globally recognized supplier of sustainable, eco-friendly energy storage solutions with more than two decades of industry experience. Our state-of-the-art production facility spans 30,000 square meters, equipped with international production equipment to ensure high-capacity energy solutions.


Production Line Innovation
Our production lines are equipped with the latest technology and high-level testing machinery. Every product undergoes strict quality control overseen by experienced technical staff to meet rigorous international standards.