1 / 5
A high-performance Lithium-ion battery emergency power solution designed for outdoor activities and emergency backup. Featuring advanced MPPT controller technology and high conversion efficiency.
| Category | Parameter Name | MSS-300W Specification |
|---|---|---|
| Battery | Built-in Type | Lithium-ion |
| Capacity | 1004.8Wh (314Ah/3.2V) | |
| AC Output | Maximum Power | 300W |
| Rated Voltage | 220V (±2%) | |
| Frequency | 50/60Hz (±0.2%) | |
| UPS Parameters | Peak Power | 600W |
| Output Voltage | 230V @ 50Hz | |
| Switch Time | <20ms | |
| PV Input | Max Input Power | 200W |
| Max Voltage | 60Vdc | |
| Operating Range | 20-50 Vdc | |
| Interfaces | USB Port | 2x MAX 18W |
| Type-C Port | 2x MAX 60W | |
| Mains Port | 4x Total | |
| AC Socket | 1x 300W | |
| Efficiency | AC-to-DC | >90% |
| DC-to-AC | >85% | |
| MPPT Efficiency | 99% | |
| General | Op. Temperature | -20~55ºC |
| Noise Level | <30 dB(A) | |
| Dimensions | L205 * W125 * H280mm |






Package Size: 40.00cm * 30.00cm * 27.00cm
Gross Weight: 11.00kg