1 / 5
| SPECIFICATIONS | |
|---|---|
| Type | Maintenance free car battery N150MF |
| Volt | 12V |
| Capacity | 150 Ah |
| Size | 52.5*27*26.8cm |
| Our Battery Advantage |
|
| Model Name | Size | CBM | 20FT(PCS) | 40HQ(PCS) | Capacity(10Hr) |
|---|---|---|---|---|---|
| N120MF | 51.5*18.6*26cm | 0.025 | 1120 | 2720 | 120Ah |
| N150MF | 51.2*1.9*26.1cm | 0.029 | 965 | 2344 | 150Ah |
| N200MF | 52.5*27*26.8cm | 0.038 | 736 | 1789 | 200Ah |
| 36B24RS | 24.3*13.7*24.1cm | 0.008 | 3500 | 8500 | 45Ah |
| 60038 | 26.1*18.2*3.5cm | 0.012 | 2333 | 5666 | 100Ah |
| NS100R | 31.1*18*25.3cm | 0.015 | 1866 | 4533 | 100Ah |
| DIN100 | 28.6*18.6*23.2cm | 0.013 | 2153 | 5230 | 100Ah |
| 57217 | 28.6*18.6*23.2CM | 0.013 | 2153 | 5230 | 100Ah |
1. All models of shell material, battery dimension, color, label can be customized.
2. BMS functions (like Bluetooth function and LCD display function) can be customized.
3. New BMS or battery model developing is available, professional battery solution will be provided based on customers' requirements.