AL Solar AC DC Power System (0.3KW - 1.5KW) is an all-in-one solution integrated with a pure sine wave inverter, solar charge controller, and built-in battery. This portable, space-saving system is designed for both DC and AC power output, ensuring versatile energy usage for small load charging.
| No. | Interface Description | No. | Interface Description |
|---|---|---|---|
| 1 | Inverter LCD display / operation interface | 8 | Fan |
| 2 | Solar input state indicator | 9 | AC Output (Max. 10A) |
| 3 | Battery mode indicator | 10 | AC Charging Switch |
| 4 | 5VDC-USB, 12VDC output indicator | 11 | AC Input |
| 5 | 5VDC-USB, 12VDC output ON/OFF switch | 12 | Battery Switch |
| 6 | 12VDC Output terminal | 13 | Battery Extension |
| 7 | 5VDC-USB output terminal | 14 | Solar module input terminals |
| - | - | 15 | Heat dissipation window |
PWM charging increases efficiency by 3%-6% and extends battery life.
Step 1: Connect the solar panel to the solar interface. Connect external battery for extension (optional). Connect AC Input.
Step 2: Connect the load (e.g., lights) to the output ports correctly.
Step 3: Turn on the "Battery Switch", "AC Charging Switch", and "DC Output Switch".
*Note: If the system is not used for a long time without solar connection, please turn off the Battery Switch.
| Model: AL | 0.3kW/12V | 0.5kW/12V | 0.5kW/24V | 1kW/24V | 1.5kW/24V | |
| Inverter | Battery Voltage | 12V | 24V | |||
| Battery Spec | 1*55Ah/12V | 2*55Ah/12V | 4*55Ah/12V | |||
| Rated Power | 300W | 500W | 500W | 1000W | 1500W | |
| AC Output | Waveform | Pure Sine Wave | ||||
| Solar Input | Rated Charge Current | 30A | ||||
| Max Power (Wp) | 360Wp | 720Wp | ||||




