1 / 5
| Cell Type | LFP314Ah |
| PACK Energy | 52.248kWh/1P52S |
| Battery System | 261.24kWh/1P260S |
| Voltage Range | 728~936Vdc |
| Rated AC Power | 125kW |
| Max. AC Power | 137kW |
| Efficiency | ≥90% |
| Cooling Method | Active liquid cooling |
| Cycle Life | ≥8,000 cycles |
| Operating Temp | -25ºC~55ºC |
| Fire Safety | Aerosol |
| Dimensions | 1,050 * 1,350 * 2,400 (mm) |
| Compliance | UN38.3, IEC62477, IEC61000, IEC62619, UL9540A |



