Max Life Batteries NI-FE Battery 12V 24V 48V 110V 220V Solar Batteries (10AH-1300Ah)



1. Detailed Product View

2. Type & Specifications List

| Model | Nominal Voltage(V) | Rated Capacity (Ah) | L (mm) | W (mm) | H (mm) | Pole | Weight (kg) | Container |
|---|---|---|---|---|---|---|---|---|
| TN10 | 1.2 | 10 | 85 | 39 | 156 | M8 | 0.8 | PP |
| TN 20 | 1.2 | 20 | 82 | 43 | 258 | M10 | 1.3 | ABS |
| TN 30 | 1.2 | 30 | 135 | 54 | 265 | M10 | 2 | PP |
| TN 40 | 1.2 | 40 | 135 | 54 | 265 | M10 | 2.4 | PP |
| TN 50 | 1.2 | 50 | 138 | 61 | 266 | M10 | 3.2 | PP |
| TN 100 | 1.2 | 100 | 139 | 79 | 362 | M10 | 6 | PP |
| TN 200 | 1.2 | 200 | 167 | 162 | 345 | M20 | 14 | PP |
| TN 500 | 1.2 | 500 | 285 | 172 | 490 | M20 | 33.6 | ABS |
| TN 1000 | 1.2 | 1000 | 395 | 185 | 560 | M20 | - | ABS |

Our production facilities maintain high standards with certified processes including ISO9001, ISO14001, and CE. The infrastructure supports large-scale production to meet global demand.


Packing and Shipping:
Batteries are securely packed in plywood cases. Electrolyte powder or wet electrolyte is sent with all necessary accessories to ensure safe transit.

Certification:


1) Design Service: Custom battery models developed according to specific requirements.
2) OEM Service: Branding and logo printing available on battery units.
3) Complete Solutions: Supply of battery racks, cabinets, chargers, and related components.