1 / 5
| Electrical | Nominal Voltage | 12.8V |
| Nominal Capacity | 100Ah | |
| Energy | 1280Wh | |
| Cycle Life | >2000 cycles @ 1C 100% DOD | |
| Standard Charge | Charge Voltage | 14.6±0.2V |
| Charge Current | 50A | |
| Max. Charge Current | 100A | |
| Standard Discharge | Continuous Current | 100A |
| Discharge Cut-off Voltage | 8V | |
| Environmental | Charge Temp | 0ºC to 55ºC |
| Discharge Temp | -20ºC to 60ºC | |
| Mechanical | Dimensions | 342mm*173mm*220mm |
| Weight | 13.60kg (29.98lbs) |






♦ Expertise: Factory founded in 1996 with 2 million batteries annual production capacity.
♦ Diverse Range: Including Lithium, VRLA, Gel, Deep Cycle, OPzV, and OPzS batteries.
♦ Global Reach: Exported to more than 150 countries worldwide.
♦ Certification: Fully certified by CE and TUV for quality assurance.
♦ Technology: Mature and respected AGM and GEL technologies ranging from 2Ah to 3000Ah.