Long Range 250-300km Delivery Special Use Best 60V 100Ah Electric Motorcycle Battery Pack.
Focused on battery packs for 12 years with mature technology and an expert team. High quality EV Car Grade power LiFEPO4 A Grade Brand New Cell Lithium ion iron phosphate battery. Super power, durable and long-lasting.
Suitable for: Electric exchange/swapping Station, Electric Motorcycles, Bicycles, tricycle, 3 wheeler, rickshaw, citycoco, scooter.
| Voltage | Model/Capacity | Size(MM) | Composition | Cycles | Charge Vol. | Discharge Vol. | Charge Cur. | Max Cont. Discharge | Warranty |
|---|---|---|---|---|---|---|---|---|---|
| 60V | 60V 20Ah(40-60KM) | 225*165*180 | 17S | 1500 | 71V | 60V | 5A | 5C | 2 years |
| 60V | 60V 30Ah(60-90KM) | 270*160*180 | 17S | 1500 | 71V | 60V | 5A | 5C | 2 years |
| 60V | 60V 42Ah(100-130KM) | 320*160*210 | 17S | 1500 | 71V | 60V | 5A | 5C | 2 years |
| 60V | 60V 55Ah(130-160KM) | 335*160*220 | 17S | 1500 | 71V | 60V | 5A | 5C | 2 years |
| 60V | 60V 65Ah(170-200KM) | 335*160*220 | 17S | 1500 | 71V | 60V | 5A | 5C | 2 years |
| 60V | 60V 100Ah(250-300KM) | 380*220*195 | 17S | 1500 | 71V | 60V | 5A | 5C | 2 years |






Built-in intelligent BMS protection board featuring 8 major protective functions to safeguard your ride:


From initial design to final production, we prioritize manufacturing quality to ensure products exceed industry standards. Our experts oversee every step, employing stringent quality control measures to guarantee reliability and long-term performance.