1 / 5
| ITEM | PARAMETERS | REMARKS |
|---|---|---|
| Battery Type | Li-ion/LiFePO4 | Customizable |
| Nominal Voltage | 12V/24V/48V/72V | Optional |
| Nominal Capacity | 10AH 20AH 68Ah 100AH 200AH | Optional |
| Max. Cont. Current | 60A 100A | Temp: -20 ~ +60 ºC |
| Integrated BMS | PCM-L05S60-G13 | Built-in |
| Communications | SMbus/I2c Bus/RS232/RS485/Bluetooth | Select as needed |
| Protection | Over Charge, Discharge, Current, Voltage, Temp, Balancing | Standard PCM |
| Smart Features | Connect with Bluetooth to Read Battery Data on APP | Intelligent BMS |


