1 / 5



| Model | LFP48100 | LFP48200 |
|---|---|---|
| Type | LiFePO4 Battery | |
| Nominal Voltage(V) | 51.2V | |
| Rated Capacity(AH) | 100V | 200V |
| Charging Cut off Voltage(V) | 58.4 | |
| Discharging Cut off Voltage(V) | 41 | |
| Max Continus Charge Current(A) | 100 | |
| Max Charge Current(A) | 100 | 200 |
| Communication | RS485+CAN | |
| Operating Temperature | -30ºC~60ºC (Recommend 10ºC~35ºC) | |
| Protection | IP20 | |
| Cooling Method | Natural cooling | |
| Cycle Time @80% DOD | 6000 | |
| Warranty | 5 years | |
| Dimension | 590*410*145mm | 850*486*155mm |
| Weight (KG) | 43.3 | 81.46 |

