1 / 5
| Battery Type | LiFePO4 |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 10ah |
| Internal Resistance | ≤5mΩ |
| Limited Charge Voltage | 3.65V |
| Charge Method | CC/CV |
| Discharge Cut-off Voltage | 2.3V |
| Max. Charge Current | 1C |
| Max. Continuous Discharge Current | 5C (<30min) |
| Pulse Discharge Current | 10C (<3s) |
| Cycle Life | > 2000 cycles |
| Dimension | 9mm (T) * 67mm (W) * 156mm (L) |
| Weight | 255g |
| Operation Temp Range | Charge: 0~45ºC; Discharge: -20~60ºC |
| Self-Discharge Rate | Residual capacity: ≤5%/month |
Experience: More than 20 years experience in producing Nicd & NiMH battery cell and pack, 7 years of experience in manufacturing Lithium LiFePO4 battery. Factory passed ISO 9001:2008 certification.
Strict Process Management: Each process for making battery is under strict management and control. All batteries undergo full inspection before delivery.
After-Sales Service: Support prompt shipment and sample quality products, track the cargo in time after delivery. Guarantee and safety instructions provided for reference.