1 / 5
| PRODUCT MODEL | BD6A20S20P | BD6A24S20P |
|---|---|---|
| Battery Strings (Li-ion) | 7S~20S | 7S~24S |
| Battery Strings (Lifepo4) | 8S~20S | 8S~24S |
| Battery Strings (LTO) | 12S~20S | 12S~24S |
| Working voltage range | 20~100V | |
| Balance Method | Active Balance | |
| Balance Current | 0.6A | |
| Continuous Discharge Current | 200A | 200A |
| Continuous Charge Current | 200A | 200A |
| Maximum instantaneous current | 350A | 350A |
| Bluetooth / LCD / Alarm Interface | Support | |
| Protection Functions | Overcurrent / Overvoltage / Undervoltage / Over-temp / Low-temp / Short circuit protection | |









A global leader in intelligent Battery Management System (BMS) solutions, integrating R&D, manufacturing, sales, and service into a single high-tech enterprise.

