1 / 5
| DC Side Specifications | |
|---|---|
| Cell Type | LFP / 120 Ah |
| System Configuration | 101 kWh / 1P264S |
| Rated DC Voltage | 844.8 V |
| Max. Depth of Discharge | 100% (25 ± 2 ºC) |
| AC Side Specifications | |
| Rated Output Power | 100kW |
| Max. Apparent Power | 110 kVA |
| Rated AC Voltage | 230 / 400 V |
| Grid Type | 3W+PE / 3W+N+PE |
| General Data | |
| Cycle Life | ≥ 5,500 cycles |
| Ingress Rating | IP55 |
| Cooling | Forced air cooling |
| Dimensions (W*D*H) | 1,250*1,200*2,150 mm |
| Weight | 2,000 kg |