1 / 5
| Battery Model | Voltage (VDC) | Capacity (Ah) | Charge Voltage (VDC) | Size (MM) | Weight (KG) | ||||
|---|---|---|---|---|---|---|---|---|---|
| Cycle | Float | L | W | H | T/H | ||||
| GEL24-12 | 12 | 24 | 14.4-15 | 13.65 | 166 | 125 | 175 | 182 | 8.00 |
| GEL38-12 | 12 | 38 | 14.4-15 | 13.65 | 197 | 165 | 170 | 182 | 12.00 |
| GEL65-12 | 12 | 65 | 14.4-15 | 13.65 | 350 | 166 | 178 | 178 | 21.00 |
| GEL100-12D | 12 | 100 | 14.4-15 | 13.65 | 330 | 173 | 220 | 240 | 27.00 |
| GEL150-12 | 12 | 150 | 14.4-15 | 13.65 | 485 | 171 | 241 | 241 | 37.00 |
| GEL200-12 | 12 | 200 | 14.4-15 | 13.65 | 520 | 240 | 224 | 244 | 57.00 |
| GEL230-12 | 12 | 230 | 14.4-15 | 13.65 | 520 | 269 | 203 | 203 | 67.00 |
* Note: 10-year service life; ABS shell; parameters subject to change without notice.