1 / 5



| Specification Detail | Rating / Value | ||
|---|---|---|---|
| Available Models | 60KW / 80KW / 120KW / 160KW / 180KW / 240KW | ||
| Output Voltage Range | 200V - 1000V | ||
| Maximum Output Current | 200A/Port ±10% | ||
| Protection Rating | IP55 | ||
| Installation Method | Floor-mounted | ||
| Dimensions | 1900*800*750mm | ||
| Startup Method | Scan QR code / Swipe card | ||
| Display | 7-inch Color LCD Screen | ||
| Networking | Ethernet / 4G Module | ||
| Platform Type | Integrated Cloud Platform; Supports OCPP 1.6J | ||
| Standard Compliance | IEC 61851-1, IEC 61851-21-2 | ||

