1 / 5


The SA Solar Gel Battery is a 12V deep cycle lead acid battery designed for solar energy storage and long-term power supply applications. Available in 100Ah / 150Ah / 200Ah / 250Ah, it is widely used in home solar systems, energy storage solutions, and backup power applications.
This maintenance-free gel battery offers stable performance, long cycle life, and safe operation, making it an ideal choice for residential and small commercial energy storage.
| Model Specification | 12V-200AH | ||
|---|---|---|---|
| Nominal voltage (V) | 12 | ||
| Nominal Capacity (10 Hour Rate) | 200Ah | ||
| Capacity 25°C (77°F) | 20 Hour Rate (5.55A) | 220.0Ah | |
| 5 Hour Rate (18.3A) | 177Ah | ||
| 1 Hour Rate (66.5A) | 132Ah | ||
| Internal Resistance | Full Charged Battery 25°C ≤ 5.0mΩ | ||
| Capacity Affected By Temp. | 40°C (104°F) | 102% | |
| 25°C (77°F) | 100% | ||
| 0°C (32°F) | 85% | ||
| -15°C (5°F) | 65% | ||
| Charge (Constant Voltage) | Float | Initial Current < 25.0A, Voltage 13.6-13.8V | |
| Cycle | Initial Current < 25.0A, Voltage 14.4-14.9V | ||

Deep cycle design for solar storage
Maintenance-free gel technology | Multiple capacity options: 100Ah-250Ah
Safe and reliable lead acid battery structure | Ideal for home and solar energy storage use



