1 / 5
Our company is a high-tech provider of new energy lithium battery solutions, focusing on environmental energy, power, and energy storage lithium batteries. We provide intelligent solutions for small and medium-sized enterprises globally. Recognized for integrity and product quality, we strive to "create value for a better life" through win-win cooperation and common development.
| Brand | Model Number | Specs (V & Ah) | Resistance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| EV | LF 50AH | 3.2V 50Ah | ≤2.0 | 1.4 |
| EV | LF 100AH | 3.2V 100Ah | ≤0.5 | 2.1 |
| EV | LF 105AH | 3.2V 105Ah | ≤0.5 | 1.98 |
| EV | LF 171AH | 3.2V 171Ah | ≤0.5 | 3.1 |
| EV | LF 230AH | 3.2V 230Ah | ≤0.25 | 4.11 |
| EV | LF 280AH | 3.2V 280Ah | ≤0.2 | 5.45 |
| EV | LF 304AH | 3.2V 304Ah | ≤0.2 | 5.8 |
| EV | MB31 | 3.2V 314Ah | ≤0.18 | 5.6 |
| EV | LF 340AH | 3.2V 340Ah | ≤0.18 | 5.42 |
System Configuration Requirements:
Applications: Backup power for home energy storage, campers, RVs, yachts, and solar energy systems.