1 / 5
| Equipment | Model | 30KW/46kWh | 50KW/100kWh | 100KW/201kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 51pcs | 96pcs | 170pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 30KW | 50KW | 100KW |
| Lithium Ion Battery | WV51280H | 46kWh | 100kWh | 201kWh |
| PV cable | PV1-F 1*4/6mm2 | 300m | 600m | 1000m |
| Remote Control | WIFI/Enterlog | 1 | 1 | 1 |
| Equipment | Model | 150KW/286kWh | 250KW/559kWh | 500KW/1075kWh |
|---|---|---|---|---|
| N type Solar Panel | WV-72KUN605-H8NS | 255pcs | 420pcs | 840pcs |
| Hybrid Inverter | 220 / 380 / 480VAC | 150KW | 250KW | 500KW |
| Lithium Ion Battery | WV51280H | 286kWh | 559kWh | 1075kWh |
| PV cable | PV1-F 1*4/6mm2 | 1500m | 2500m | 5000m |
Solar panel: N type Monofacial or Bifacial dual glasses solar PV panel 420W-750W optional.
Solar Inverter: On grid systems can include PCS battery inverter and lithium battery integration. Stand alone off-grid and hybrid on/off grid systems available from 1KW to 100MWH.
Battery Storage: 0.5C or 1C cell lithium solutions, battery cluster with BMS, and optional EMS.
BESS Container: Outdoor cabinet IP65 rated, fire protection and ventilation systems included. 10ft, 20ft, or 40ft options.