1 / 5
| Type | STC-48V100AH | STC-51.2V100AH |
|---|---|---|
| Capacity | 102Ah | 102Ah |
| Standard Voltage (Vdc) | 48 | 51.2 |
| Standard Charge Current | 30A | 30A |
| Max Charge Current | 50A | 50A |
| Standard Discharge Current | 50A | 50A |
| Max Discharge Current | 100A | 100A |
| Communication | RS232 RS485 CAN | RS232 RS485 CAN |
| Operation Life (Years) | 10 | 10 |
| Weight | 43kg | 45kg |
• LiFePO4 Cell: High energy density and superior safety.
• Series Connection: Supports up to 10 battery modules connected in series or stacked.
• SOC Algorithm: Accurate state-of-charge calculation with self-calibration.
• Cell Monitoring: Real-time voltage monitoring with 3-level protection and automatic alarms.