| Model No. | STS1500 |
| Application | Standard Battery, Lithium/Li-ion, LiFePO4, Lead Acid Battery |
| Nominal Voltage | 12V/24V/36V/48V/60V/72V |
| Available Sizes | 12V40A / 24V30A / 36V20A / 48V25A / 60V20A / 72V18A |
| Input Voltage | 90-260V AC |
| Material | High-Grade Aluminium |
| Certification | CE, RoHS, CB |
| IP Rating | IP34 |
| Warranty | 24 Months |
Intelligent Battery Chargers
This smart series is engineered for multi-chemistry support, including Lead-Acid, LiFePO4, and Lithium-ion batteries. Ideal for electric vehicles such as forklifts, sightseeing cars, patrol vehicles, golf carts, and electric motorcycles.
Featuring a fully enclosed aluminum alloy shell, the unit ensures rapid heat dissipation. The intelligent temperature-controlled fan maintains stable long-term operation. With an integrated waterproof, splash-proof, and rain-proof design, it is perfectly suited for both indoor and outdoor environments.



| Rated Voltage | Lead Acid (CV) | Li-ion (CV) | LiFePO4 (CV) | CC (@220Vac) | CC (@110Vac) |
|---|---|---|---|---|---|
| 12V | 14.7V | 16.8V | 14.6V | 40A | 30A |
| 24V | 29.4V | 33.6V | 29.2V | 30A | 30A |
| 36V | 44.1V | 42V | 43.8V | 25A | 15A |
| 48V | 58.8V | 54.6V | 58.4V | 25A | 15A |
| 60V | 73.5V | 71.4V | 73V | 20A | 12A |
| 72V | 88.2V | 84V | 87.6V | 18A | 11A |
Note: Cut-off point for Li battery is 5% of CC (adjustable between 3-10%). Size: 230*114*73mm.


Our commitment to excellence is backed by international standards, ensuring safety and performance across global markets:
| Package Size | 40.00cm * 35.00cm * 38.00cm |
| Gross Weight | 24.000kg |
| Standard Lead Time | 15-25 days depending on order quantity |
| Packaging Method | Shockproof and dust-proof paper box packing |