1 / 5



⭐ Key Properties:
| Parameter | Specification |
|---|---|
| Nominal Voltage (V) | 51.2 |
| Nominal Capacity (WH) | 5120 |
| Usable Capacity (WH) | 4600 |
| Discharge Voltage (V) | 40 |
| Charge Voltage (V) | 58.4 |
| Recommended Charge/Discharge Current (A) | 50 |
| Max. Charge/Discharge Current (A) | 100 |
| Communication Interface | RS485/RS232/CAN |
| Cycle Life | >6000 |
| Design Life | >10 Years |

| Item | Name | Definition |
|---|---|---|
| 1 | Power switch | ON/OFF, must be "ON" during use |
| 3 | RESET | Press >3s to restart battery |
| 4 | RUN | Green flashing (Standby/Charge); Always on (Discharge) |
| 5 | ALM | Red flashing (Alarm); Always on (Protection) |
| 7 | SOC | Green LEDs showing remaining power |
| 9/11 | CAN/RS485 | Communication cascade ports |









Founded in 1985, the organization has achieved significant global scale with an annual sales revenue of 15 billion yuan. Deeply engaged in international trade for nearly 40 years, the expertise spans across mechanical equipment, new energy products, and solar systems. As a Grade-A rated credit enterprise with AEO certification, we maintain high standards in export quality and customer reliability, serving as an executive director unit in major international chambers of commerce.