1 / 5
| Type | Specifications | Capacity | Voltage | Size (mm) | Charger |
|---|---|---|---|---|---|
| 48V Series | 33140 LiFePO4 15S2P | 30AH | 48V | 300*150*160 | 5A |
| 33140 LiFePO4 15S4P | 60AH | 48V | 300*290*160 | 8A | |
| 33140 LiFePO4 15S6P | 90AH | 48V | 300*430*160 | 10A | |
| 60V Series | 33140 LiFePO4 20S2P | 30AH | 60V | 370*150*160 | 5A |
| 33140 LiFePO4 20S4P | 60AH | 60V | 370*290*160 | 8A | |
| 33140 LiFePO4 20S7P | 105AH | 60V | 370*500*160 | 15A | |
| 72V Series | 33140 LiFePO4 23S2P | 30AH | 72V | 440*150*160 | 5A |
| 33140 LiFePO4 23S4P | 60AH | 72V | 440*290*160 | 8A | |
| 33140 LiFePO4 23S7P | 105AH | 72V | 440*500*160 | 15A |








Standing as a beacon of innovation within the battery manufacturing realm, our team has captured accolades for unparalleled expertise in technological advancement. With an emphasis on adaptable 18650 lithium batteries, our extensive range encompasses capacity type, dynamic power type, and pioneering new energy variants.
Our facility operates a cutting-edge manufacturing center spanning 3,000 square meters. Equipped with state-of-the-art technology, our designs enhance operational efficiency and production quality. Our batteries play an integral role in various sectors, from toys and digital devices to electric vehicles, emergency lighting, and portable electric tools.