| Model NO. | HT-500/1000-EC | Nominal Voltage | 380/400/415/480V 3 Phase |
|---|---|---|---|
| Warranty | 5 Years | Nominal Capacity | 250kwh, 500kwh, 1mwh, 2mwh |
| Cycle Life | 6000+ Cycles | System Application | Ess Solar Storage Container |
| Solar Panel Type | Monocrystalline / Polycrystalline | Battery Type | LiFePO4 / Lithium Battery / Gel |
| DOD | 0.5/1c @ 80% | BMS | Integrated Management System |
| Rated Capacity | 250kw/500kwh, 500kw/1mwh | Output Voltage | 380V-480V / 208V-240V 3phase |
| Output Frequency | 50/60Hz | Container Type | 20FT / 40FT IP54 Outdoor |
| Monitoring | Enerlog Datalogger | Origin | China |
| Item | Description | Qty (pcs) | Remarks |
|---|---|---|---|
| PV Solar Panel | 560W Mono | 960 | Total 537.6KW |
| Battery Module | 280Ah Lithium | 150 | 51.2V 280AH (14.3kWh) |
| Combiner Box | 1500V-1500A | 1 | For multiple battery racks |
| Controller | 1500V 300A | 15 | High Voltage Control |
| PCS Inverter | 500KW | 1 | Bidirectional Battery Inverter |
| Bypass Cabinet | 500KW | 1 | Seamless On/Off grid switch |
| Container | 20FT/40FT | 1 | IP54, Fire-resistant, AC included |
Model: 560M-72
Peak Power: 560Wp
Open Circuit Voltage: 49.84V
Maximum Power Voltage: 41.08V
Dimensions: 2279*1134*35mm
Bidirectional battery inverter. Supports paralleling multiple units, flexible configuration, programmable working modes, and touchscreen LCD interface.
1000V DC level. Features up to 5 MPPT trackers, modular transformerless design, and support for large-scale solar integration.
Composed of 280Ah single cells. Each module provides 14.3kWh. The total system can reach 1720kWh@80% DOD for industrial-grade reliability.






As a superior photovoltaic manufacturer, we are dedicated to providing sustainable and renewable energy solutions for homes, businesses, and factories. We provide tailored solar energy solutions for backup, residential, and commercial needs.
Let's work together for a better, brighter, and greener future.