1 / 5
| Model NO. | 55565MF | Type | Maintenance-free Type |
| Rated Voltage | 12V | Capacity | 43~55Ah |
| Charging Voltage | 10-12V | Working Voltage | 12V |
| Charging Type | Constant Voltage | Wet Shelf Life | 3~5 Year |
| Electrolyte | Acid Battery | Certification | ISO9001, RoHS, CE |
| Weight | 13.2~14.74KG | Design Service Life | 3-5 years |
| Cover Material | PP | Battery Size | 240*174*190 mm |
| Package Size | 24.00cm * 17.00cm * 19.00cm | ||
Above price for reference only and it will be changed according to lead raw material price and other factors change.
The company specializes in advanced battery research, development, production, and marketing. As one of the earliest battery brands, the main product line includes motorcycle batteries, UPS batteries, car batteries, lithium batteries, and electric vehicle batteries with more than two hundred varieties.
The production base covers an area of more than 400,000 square meters with more than 3,000 employees. Equipped with advanced automated assembly welding and auto wrapping machines, the monthly production capacity reaches nearly 4,000,000 batteries.


| Technical Specifications: Car Battery SMF 55565 | ||
|---|---|---|
| Volts | 12V | |
| Capacity (25°C) | 20 hours rate | 55AH |
| Approx. Dimension (mm) | L | 240±2mm |
| W | 174±2mm | |
| H | 190±2mm | |
| Weight (Approx) | 13.2kg±3% | |
| Warranty | 1 year | |








