1 / 5
Lead-Acid VRLA Battery Batteries
RA series is a general purpose battery with 12 years design life in float service. Utilizing advanced AGM valve regulated technology and high purity raw materials, the RA series maintains high consistency for superior performance and reliable standby service life. It is ideally suited for UPS/EPS, Telecom, power grid, medical equipment, and security system emergency applications.
| Battery Model | Rated Voltage (V) | Rated Capacity C10(Ah) | Size (mm) | Terminal Options | |||
|---|---|---|---|---|---|---|---|
| Length | Width | Height | Total Height | ||||
| RA12-33/33A/35 | 12 | 33-35 | 195 | 130 | 155 | 168 | F7(M8)/F11(M6) |
| RA12-40/45 | 12 | 40-45 | 198 | 166 | 169 | 169 | F4(M5)/F11(M6) |
| RA12-55/55A | 12 | 55 | 229 | 138 | 211 | 216 | F15(M6)/F11(M6) |
| RA12-60 | 12 | 60 | 260 | 169 | 211 | 216 | F11(M6) |
| RA12-65/70 | 12 | 65-70 | 350 | 167 | 182 | 182 | F5(M8)/F11(M6) |
| RA12-70S/80S/80SA | 12 | 70-80 | 260 | 169 | 211 | 216 | F15(M6)/F11(M6) |
| RA12-100S/100SA | 12 | 100 | 306.5 | 168.5 | 210 | 215 | F15(M6)/F12(M8) |
| RA12-100/100A | 12 | 100 | 328 | 172 | 215 | 220 | F5(M8)/F12(M8) |
| RA12-120/120A | 12 | 120 | 407 | 177 | 225 | 225 | F5(M8)/F12(M8) |
| RA12-134/145 | 12 | 134-145 | 340 | 173 | 280 | 287 | F5(M8)/F12(M8) |
| RA12-150/150A | 12 | 150 | 483 | 170 | 241 | 241 | F5(M8)/F12(M8) |
| RA12-200/200A | 12 | 200 | 522 | 240 | 219 | 224 | F16(M8)/F10(M8) |
| RA12-230/260 | 12 | 230-260 | 521 | 268 | 220 | 225 | F14(M8)/L6 |










