1 / 5
The FT (Front Terminal) Series is specially designed for telecom applications with a 12-year design life in float service. By adopting a new AGM separator and centralised venting system, the battery can be installed in any position while maintaining high reliability. The dimensions of the FT series are optimized for 19" and 23" cabinet installations, making it perfectly suitable for UPS/EPS and standard telecom racks.
| Model | Nominal Voltage (V) | Capacity (Ah) | Length | Width | Height | Total Height | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | |||
| FT12-55D | 12 | 55 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 |
| FT12-90D | 12 | 90 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 |
| FT12-100D | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 |
| FT12-100SD | 12 | 100 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 |
| FT12-110D | 12 | 110 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 |
| FT12-150D | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 |
| FT12-160D | 12 | 160 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 |
| FT12-180D | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 |
| FT12-185D | 12 | 185 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 |










