1 / 5
FT (Front Terminal) Series VRLA Batteries are specially designed for telecom use with a 12-year design life in float service. By adopting a new AGM separator and centralized venting system, the battery can be installed in any position while maintaining high reliability.
| Model | Nominal Voltage (V) | Capacity (Ah) | Length | Width | Height | Total Height | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| mm | inch | mm | inch | mm | inch | mm | inch | |||
| FT12-55G | 12 | 55 | 291 | 11.46 | 106 | 4.17 | 230 | 9.06 | 230 | 9.06 |
| FT12-90G | 12 | 90 | 562 | 22.13 | 114 | 4.49 | 188 | 7.40 | 188 | 7.40 |
| FT12-100G | 12 | 100 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 |
| FT12-105G | 12 | 105 | 508 | 20.00 | 110 | 4.33 | 236 | 9.29 | 236 | 9.29 |
| FT12-110G | 12 | 110 | 410 | 16.14 | 109 | 4.29 | 285 | 11.22 | 293 | 11.54 |
| FT12-150G | 12 | 150 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 |
| FT12-160G | 12 | 160 | 565 | 22.24 | 110 | 4.33 | 288 | 11.34 | 288 | 11.34 |
| FT12-180G | 12 | 180 | 560 | 22.05 | 125 | 4.92 | 316 | 12.44 | 316 | 12.44 |










